This Wednesday the third tourstop of the freeskiingworldtour was held in Revelstoke. Angel Collison and Kye Petersen took the top spots.
| Ladies | |||||||
| Start | Name | Bib | Home Mountain | Country | Day 1 | Day 2 | Total |
| 1 | Angel Collinson | 12 | Snowbird | USA | 32.90 | 39.50 | 72.40 |
| 2 | Crystal Wright | 9 | Jackson Hole | USA | 32.73 | 39.00 | 71.73 |
| 3 | Jess McMillan | 3 | Jackson Hole | USA | 32.87 | 36.80 | 69.67 |
| 4 | Louise Lintilhac | 5 | Stowe | USA | 32.30 | 32.90 | 65.20 |
| 5 | Pia Widmesser | 4 | GER | 31.70 | 28.67 | 60.37 | |
| 6 | Alexis Dupont | 20 | Snowbird | USA | 31.67 | 26.17 | 57.83 |
| 7 | Nicole Derksen | 19 | Revelstoke | CAN | 33.30 | 22.00 | 55.30 |
| 8 | Tatum Monod | 1 | Banff | CAN | 32.73 | 21.13 | 53.87 |
| 9 | Ashley Maxfield | 14 | Jay Peak / Alta | USA | 33.50 | 17.40 | 50.90 |
| 10 | Sarah Martinais | 16 | FRA | 31.77 | 19.03 | 50.80 | |
| Gents | |||||||
| Result | Name | Bib | Home Mountain | Country | Day 1 | Day 2 | Total |
| 1 | Kye Petersen | 46 | Blackcomb | CAN | 41.93 | 41.10 | 83.03 |
| 2 | Oakley White Allen | 56 | Snowbird | USA | 37.50 | 41.50 | 79.00 |
| 3 | Drew Tabke | 32 | Valle Nevado | USA | 39.17 | 39.67 | 78.83 |
| 4 | Adrien Coirier | 50 | Tignes | FRA | 33.63 | 42.17 | 75.80 |
| 5 | Jeremy Prevost | 55 | Meribel | FRA | 34.33 | 40.80 | 75.13 |
| 6 | Nicolas Salencon | 43 | Bariloche | ARG | 34.30 | 38.83 | 73.13 |
| 7 | Carter McMillan | 31 | Lake Louise | CAN | 36.70 | 36.27 | 72.97 |
| 8 | Richard Small | 62 | Fernie Alpine Resort | CAN | 36.83 | 36.10 | 72.93 |
| 9 | Sebastian Hannemann | 25 | Hochfingen | GER | 36.60 | 35.90 | 72.50 |
| 10 | Cliff Bennett | 30 | Audobon | USA | 36.90 | 35.07 | 71.97 |
| 11 | Josh Daiek | 38 | Kirkwood | USA | 34.97 | 35.93 | 70.90 |
| 12 | Sean Cochrane | 72 | Revelstoke | CAN | 35.17 | 34.90 | 70.07 |
| 13 | Julien Lopez | 54 | Tarentaise | FRA | 32.87 | 36.30 | 69.17 |
| 14 | Sean Collin | 69 | Squaw Valley | USA | 34.57 | 31.70 | 66.27 |
| 15 | Rylan Kappler | 68 | Revelstoke | CAN | 35.67 | 28.63 | 64.30 |
| 16 | Mat Jackson | 48 | Squaw Valley | USA | 35.10 | 26.13 | 61.23 |
| 17 | Benjamin Ogilvie | 59 | Fernie Alpine Resort | CAN | 37.10 | 23.00 | 60.10 |
| 18 | CJ Wright | 42 | Craigieburn Valley | NZL | 33.10 | 24.83 | 57.93 |
| 19 | Samuel Anthamatten | 24 | Zermatt | SWI | 34.33 | 23.33 | 57.67 |
| 20 | Aurelien Ducroz | 26 | Chamonix | FRA | 33.67 | 23.50 | 57.17 |
| 21 | Christian Boucher | 58 | Whistler | CAN | 33.20 | 23.00 | 56.20 |
| 22 | Jake Sakson | 60 | Aspen Snowmass | USA | 34.97 | 19.00 | 53.97 |
| 23 | Bjorn Heregger | 39 | St. Anton | AUT | 34.07 | 17.33 | 51.40 |
| 24 | Dylan Crossman | 64 | Mad River Glen | USA | 33.00 | 18.00 | 51.00 |
| 25 | Kevin Guri | 65 | Les Menuiry / Three Valley |
More news at Freeskiingworldtour.com
Also available in: German

